DOLAR %
EURO %
ALTIN 1.187,570,03
BITCOIN %
Ankara
10°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 539290 19324412 % 1.34692 03:55
  • Ethereum 34454 120453488.69023 % 3.07623 03:55
  • Tether 19.16 77436340549.787 % -0.01836 03:55
  • BNB 6414.71 157895234 % 0.23499 03:55
  • USD Coin 19.07 35275257129.095 % -0.08936 03:55
  • XRP 8.82 50950912949 % 20.51903 03:55
  • Cardano 7.11 35045020830.323 % 9.49915 03:55
  • Dogecoin 1.46 138619236383.7 % 6.01284 03:55
  • Lido Staked Ether 34399 5839177.439539 % 3.02638 03:55
  • Polygon 21.98 9080469069.2849 % 3.31186 03:55
  • Solana 427.01 383627367.84992 % -0.53142 03:55
  • Binance USD 19.13 8119682751.5 % -0.04248 03:55
  • Polkadot 121.05 1213878879.1914 % 2.95148 03:54
  • Shiba Inu 0.00020954 5.8936049840837E+14 % 3.53511 03:55
  • TRON 1.28 91160334756.143 % 1.7022 03:55
  • Litecoin 1563.13 72535070.733471 % 3.8857 03:55
  • Avalanche 333 325632459.56506 % 4.5142 03:55
  • Dai 19.05 5395200058.9111 % -0.09052 03:51
  • Uniswap 122.48 753766667 % 3.16282 03:55
  • Wrapped Bitcoin 538732 150150.6542473 % 1.30051 03:55
  • Chainlink 142.72 491599971.23056 % 4.71733 03:55
  • Toncoin 45.93 1473591410.7431 % 1.10868 03:55
  • Cosmos Hub 226.53 292586163.82743 % 1.83579 03:55
  • LEO Token 66.28 931048031.9 % 3.21493 03:55
  • Ethereum Classic 397.99 140004715.71447 % 5.20111 03:55
  • Monero 2933.16 18147820.376415 % 0.01875 03:55
  • OKB 860.92 60000000 % -1.58963 03:55
  • Bitcoin Cash 2546.44 19343387.396651 % 1.28321 03:54
  • Stellar 1.82 26561329342.231 % 8.33262 03:55
  • Filecoin 111.96 407412011 % 0.35699 03:55
  • Aptos 231.69 178290791.13834 % -0.58311 03:55
  • Lido DAO 45.36 857600224.61107 % 2.81301 03:55
  • TrueUSD 19.1 2035027105.9 % -0.17318 03:55
  • Hedera 1.22 30051790816.986 % 3.27983 03:55
  • Quant 2475.15 14544176.164091 % 2.45387 03:55
  • Cronos 1.37 25263013692 % 2.29773 03:55
  • NEAR Protocol 39.14 866021029.72031 % 2.40879 03:55
  • VeChain 0.449389 72511146418 % 2.93386 03:55
  • Algorand 4.24 7128877707.0805 % 5.67589 03:55
  • Internet Computer 100.29 297748640.15143 % 1.97061 03:55
  • Stacks 21 1367308344.8047 % -8.708 03:55
  • ApeCoin 78.35 368593750 % 0.4658 03:55
  • The Graph 2.91 8881426446.1707 % 0.7431 03:55
  • Fantom 9.26 2782671572.4607 % 4.25676 03:55
  • EOS 22.5 1098900805.4824 % 0.65692 03:55
  • The Sandbox 12.72 1811481926.2233 % 1.18597 03:55
  • Aave 1505.38 14329836.032171 % 3.67044 03:54
  • Decentraland 11.68 1824392888.799 % 0.95832 03:55
  • MultiversX 831.2 25163986 % 1.32001 03:55
  • Flow 20.24 1036200000 % -5.49178 03:55
  • ImmutableX 23.98 868583515.25002 % -1.00575 03:55
  • Tezos 22.56 923500982.58642 % 2.00503 03:55
  • Frax 19.08 1044853133.2588 % -0.08303 03:55
  • Theta Network 19.89 1000000000 % 2.7398 03:55
  • Axie Infinity 167.37 115661358.61362 % 0.96709 03:55
  • KuCoin 177.63 97309282.45732 % 0.64317 03:54
  • Synthetix Network 53.7 315272304.13952 % -5.30615 03:55
  • NEO 233.47 70530000 % -1.08342 03:55
  • Conflux 7.75 2097547687.2652 % 0.41089 03:55
  • Optimism 49.83 314844141 % 3.50166 03:55
  • BitDAO 10.65 1433909320.2107 % 4.82389 03:55
  • Rocket Pool 775.19 19257025.547118 % -0.04845 03:55
  • Curve DAO 19.11 770693896 % 3.20387 03:55
  • Terra Luna Classic 0.00248601 5906126131301.1 % 3.36999 03:55
  • Pax Dollar 19.04 757552716.46068 % -0.39792 03:55
  • Gate 101.87 140973058.65505 % -1.55552 03:55
  • Mina Protocol 15.89 871379502.84004 % 2.62468 03:55
  • USDD 19.06 725332035.84225 % -0.03304 03:55
  • Klaytn 4.45 3079110970.501 % 2.10457 03:55
  • Bitcoin SV 704.81 19266076.644239 % 2.2024 03:55
  • PancakeSwap 73.09 182926025.69888 % 0.20475 03:55
  • GMX 1547.54 8563927.3541812 % 2.22053 03:55
  • WhiteBIT Token 91.1 144118517.10815 % 0.13026 03:55
  • Chiliz 2.35 5344064580 % 3.80889 03:55
  • Huobi 76.87 162336522.3 % 0.45482 03:55
  • Dash 1114.69 11194170.425772 % 4.01745 03:55
  • Maker 13093.67 901310.94728931 % 2.158 03:55
  • Frax Share 157.61 74544487.726072 % 3.46242 03:55
  • eCash 0.00060219 19339267173303 % -0.40751 03:55
  • IOTA 4.14 2779530283.2778 % 0.71642 03:55
  • BitTorrent 1.2E-5 9.51421714286E+14 % 3.11716 03:55
  • SingularityNET 9 1205321857.262 % 1.93805 03:55
  • XDC Network 0.769139 13823404210.95 % -4.56764 03:55
  • Bitget Token 7.46 1400001000 % 2.52872 03:51
  • cETH 689.67 15062982.535952 % 2.37554 03:54
  • Trust Wallet 23.59 416649900 % 2.24443 03:55
  • Tokenize Xchange 122.37 79995999.945184 % 1.52703 03:54
  • PAX Gold 37163 254212.308 % -2.32695 03:55
  • Tether Gold 37671 246524.33 % 0.26583 03:55
  • Render 25.1 361444954.1088 % -1.56176 03:54
  • Zilliqa 0.543176 16265734263.35 % 2.56517 03:55
  • Osmosis 15.87 550668792 % 1.29729 03:55
  • 1inch 10.2 834557433.55075 % 2.32546 03:55
  • Loopring 6.76 1245991468.9425 % 3.07833 03:55
  • Arweave 167.63 50108502 % 3.4978 03:55
  • THORChain 27.64 300700561 % 2.77547 03:55
  • cUSDC 0.434553 18731809230.745 % -0.15352 03:54
  • Kava 18.04 450590994 % 1.97641 03:55
  • Radix 0.80101 10129809660.114 % 0.24103 03:55
bakırköy escort gaziantep escort bayan gaziantep escort escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu