DOLAR 27,3861 0.25%
EURO 29,0664 -0.07%
ALTIN 1.627,83-0,87
BITCOIN %
Ankara
16°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 745725 19500856 % 0.92711 09:39
  • Ethereum 46139 120238637.31376 % 0.47072 09:39
  • Tether 27.42 83255047972.359 % 0.02598 09:35
  • BNB 5907.59 153856150 % 0.29003 09:39
  • XRP 14.22 53312364216 % 0.34368 09:39
  • Lido Staked Ether 46122 8789712.4608316 % 0.40741 09:39
  • Cardano 7.04 35045020830.323 % 2.19244 09:39
  • Solana 593.22 412986398.67877 % 6.56518 09:39
  • Dogecoin 1.71 141230866383.7 % 0.6983 09:39
  • TRON 2.44 89064854446.601 % 0.30636 09:39
  • Toncoin 57.9 3449817684.9849 % -3.53643 09:39
  • Polkadot 113.99 1280823383.5619 % 1.77534 09:39
  • Polygon 14.88 9299803030.7194 % 2.78423 09:39
  • Litecoin 1820.27 73713445.733471 % 0.91105 09:39
  • Bitcoin Cash 6556.67 19519637.396651 % 0.97924 09:39
  • Chainlink 221.7 556849971.23056 % 0.24221 09:39
  • Wrapped Bitcoin 745817 162794.92311905 % 0.85739 09:39
  • Shiba Inu 0.00020392 5.8932902876126E+14 % 1.60244 09:39
  • Dai 27.43 3820767962.3305 % 0.08992 09:35
  • TrueUSD 27.37 3450310631.08 % -0.0262 09:39
  • Uniswap 124.83 753766667 % 2.61754 09:39
  • LEO Token 100.45 929179161.9 % 0.03721 09:39
  • Avalanche 260.79 354182828.20586 % 3.4404 09:39
  • Stellar 3.11 27752119811.621 % 0.94 09:39
  • Monero 4063.36 18147820.376415 % 1.90669 09:39
  • OKB 1184.79 60000000 % 0.67039 09:39
  • Ethereum Classic 448.58 143202119.75145 % 1.85744 09:39
  • Cosmos Hub 199.4 292586163.82743 % 0.58935 09:39
  • Hedera 1.37 33441516807.301 % 0.32313 09:39
  • Filecoin 92.56 452920576 % 1.66158 09:39
  • Lido DAO 46.22 890256454.7016 % 0.24052 09:39
  • Internet Computer 88.62 445354392.2077 % 2.66947 09:39
  • Maker 43154 901310.94728931 % 6.09171 09:39
  • Cronos 1.4 26295958808.255 % 0.4354 09:39
  • Quant 2492.92 14544176.164091 % 0.46756 09:39
  • Aptos 151.11 237896006.87996 % 1.24379 09:39
  • Mantle 10.97 3235375849.7631 % 0.30013 09:39
  • VeChain 0.475542 72714516834 % -0.60984 09:39
  • Arbitrum 25.83 1275000000 % 4.52655 09:39
  • NEAR Protocol 31.42 975417563.55715 % 0.90758 09:39
  • Optimism 37.57 798517235 % 3.2481 09:39
  • Kaspa 1.38 20892489019.851 % 4.01381 09:39
  • Aave 1895.35 14578496.229596 % 2.57395 09:39
  • Rocket Pool ETH 50078 529374.54587321 % 0.41105 09:38
  • The Graph 2.49 9232981744.0295 % 3.0728 09:39
  • Algorand 2.85 7832290938.7512 % 1.96306 09:39
  • WhiteBIT Coin 141.91 144118517.10815 % -0.14505 09:38
  • XDC Network 1.43 13867010277.9 % 5.6621 09:39
  • Stacks 13.66 1411464598.7698 % 4.56476 09:39
  • ImmutableX 16.51 1167293573.49 % 3.06177 09:39
  • Synthetix Network 58.23 324084568.13952 % 3.76972 09:39
  • Frax 27.38 671723780.55944 % 0.13455 09:39
  • MultiversX 704.01 26024729 % 0.59133 09:39
  • EOS 16.19 1122409874.6339 % 1.74642 09:39
  • Theta Network 18.07 1000000000 % 2.09747 09:39
  • Injective 214.88 83755555.66 % 3.2385 09:39
  • The Sandbox 8.65 2064931926.2233 % 1.57693 09:39
  • Tezos 18.87 946292456.61825 % 0.91253 09:39
  • Bitget Token 12.39 1400001000 % -0.18174 09:39
  • Bitcoin SV 876.14 19266076.644239 % 0.58269 09:39
  • Axie Infinity 127.08 131495243.82483 % 1.85125 09:39
  • Render 43.52 372019564.1088 % 3.84616 09:39
  • THORChain 53.35 300700561 % 0.17899 09:39
  • Radix 1.56 10258850793.957 % -2.30129 09:38
  • Fantom 5.6 2803634835.5266 % 2.46256 09:39
  • NEO 204.75 70530000 % 1.85277 09:39
  • Kava 17.54 807964420 % 1.51133 09:39
  • Gate 102.61 137367573.56752 % -0.52076 09:39
  • eCash 0.00068492 19513398423093 % 1.65586 09:39
  • Pax Dollar 27.41 486062948.65068 % -0.01516 09:39
  • cETH 925.33 14285006.90212 % 0.31844 09:38
  • Flow 12.66 1036200000 % 1.4996 09:39
  • PAX Gold 51245 247918.44 % 0.13482 09:39
  • ApeCoin 33.95 368593750 % -0.32514 09:39
  • Curve DAO 14.31 875317699 % -0.28091 09:39
  • Tether Gold 50737 246524.33 % -0.1011 09:39
  • KuCoin 126.76 96732986.319029 % 1.04596 09:38
  • Frax Ether 46064 265174.95307823 % 0.48084 09:39
  • Chiliz 1.74 6975647158.46 % -1.57313 09:39
  • Rocket Pool 610.32 19768220.192071 % 0.38224 09:39
  • IOTA 4.21 2779530283.2778 % 1.62945 09:39
  • Frax Share 154.16 74185088.092811 % -4.14065 09:39
  • Sui 13.01 860392959.69231 % 1.73985 09:39
  • First Digital USD 27.4 406763577.72 % 0.05354 09:38
  • Rollbit Coin 3.32 3296951621.59 % -0.79769 09:38
  • Tokenize Xchange 135.37 79995999.945184 % 0.04802 09:38
  • GALA 0.402612 26558410904.788 % 3.4872 09:39
  • GMX 1155.6 9057703.2394965 % 7.14564 09:39
  • Huobi 65.57 159406077 % -0.86385 09:39
  • Mina Protocol 10.66 976989597.84004 % 2.16901 09:39
  • Klaytn 3.22 3182140899.0609 % 1.25331 09:39
  • BitTorrent 1.065E-5 9.51421714286E+14 % 0.19163 09:39
  • Terra Luna Classic 0.00173653 5808477145420.2 % 0.87519 09:39
  • Casper Network 0.876948 11356158881 % 1.08356 09:39
  • dYdX 54.74 175650504.97683 % 1.74346 09:39
  • Coinbase Wrapped Staked ETH 48333 194617.00587672 % 0.42177 09:38
şişli escort istanbul escort gaziantep escort bayan gaziantep escort gaziantep rus escort goldescorthatun.com escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren sitelerdeneme bonusu betist güncel giriş betorspin com